產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
表面洛氏標(biāo)尺Superficial Rockwell Scales | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK |
試驗(yàn)力Testing Force | 60Kg588N,100Kg980.7N,150Kg1471N |
布氏標(biāo)尺Brinell Scales | HBW2.5/31.25、HBW2.5/62.5、HBW5/62.5、HBW2.5/187.5 |
試驗(yàn)力Testing Force | 31.25Kg(306.5N)、612.9N62.5Kg、1839N(l87.5Kg) |
維氏標(biāo)尺Vickers Scales | HV30、HVl00 |
試驗(yàn)力Testing Force | 30Kg294.2N、100Kg980.7N |
硬度值讀取Hardness value of reading | 表面洛氏Superficial Rockwell、表盤(pán)式Dial、布氏、維氏(BrinellVickers)、測(cè)量顯微鏡Measuring Microscope |
顯微鏡放大倍率(Amplification of Microscope) | 37.5X、75X |
試件允許zui大高度Specimen allow maximum height | 洛氏Superficial Rockwell:170mm 布氏、維氏(BrinellVickers):140mm |
儀器尺寸0verall Dimension | 556×265×763mm長(zhǎng)×寬×高,L×W×H |
儀器重量Net Weight | 95Kg |
硬度值范圍Hardness value range | HRA:20~88、HRB:20~100、HRC:20~70 |
保菏時(shí)間Duration Time | 2~60S |
執(zhí)行標(biāo)準(zhǔn)Carried Standard | GB/T230.2洛氏Rockwell、GB/T231.2布氏Brinell、GB/T4340.2維氏Vickers JJG112洛氏Rockwell、JJG150布氏Brinell |
標(biāo)準(zhǔn)配件、附件Standard Accessories | 洛氏壓頭、維氏壓頭、直徑1.5875、2.5、5mm硬質(zhì)合金球壓頭、測(cè)量顯微鏡、物鏡、內(nèi)外照明燈各一套、大平、中平、V型試臺(tái)、溜板試臺(tái)、硬度塊、電源線 Rockwell Indenter、Vickers Indenter、Diameter 1.5875、2.5、5mm Hard Alloy Steel Ball Indenter、Measuring Microscope、Objective、Sets of Inside LightsSets of Outside Lights、Large、MediumV-shaped Testing Table、Slipped Testing Table、Hardness Blocks for Various Scales、Power Cable. |
products category
Related articles